FCC Interactive Network |
Monthly Uniques | 2.2M US | 2.4M Global |
|---|---|---|---|
grandforksherald.com |
Monthly Uniques | 182.9K US | 193.2K Global |
mobile.grandforksherald.c... |
Monthly Uniques | 5.6K US | 5.7K Global |
-
Quantified
Directly Measured Data
This destination reaches over 5,748 monthly people, of which 5,616 (98%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| North Dakota | 699 | 48.24 | > 10,000 | 60.23 | >10,000 |
| Minnesota | 389 | 26.85 | 1,704 | 19.50 | 1,110 |
| California | 84 | 5.80 | 30 | 4.58 | 31 |
| Unknown | 63 | 4.35 | 75 | 4.72 | 248 |
| New York | 23 | 1.59 | 18 | 0.53 | 6 |
| Maryland | 18 | 1.24 | 46 | 1.50 | 66 |
| Wisconsin | 17 | 1.17 | 46 | 0.52 | 24 |
| Washington | 16 | 1.10 | 24 | 0.48 | 14 |
| Arizona | 14 | 0.97 | 38 | 0.35 | 14 |
| Texas | 13 | 0.90 | 8 | 1.82 | 23 |
| Florida | 13 | 0.90 | 9 | 0.22 | 3 |
| Ohio | 13 | 0.90 | 14 | 0.21 | 4 |
| Colorado | 11 | 0.76 | 26 | 0.33 | 15 |
| South Dakota | 11 | 0.76 | 154 | 0.39 | 113 |
| Michigan | 11 | 0.76 | 15 | 0.63 | 17 |
| Montana | 10 | 0.69 | 126 | 0.47 | 125 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.