mininova.org |
Monthly Uniques | 113.5K US | 1.0M Global |
|---|
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Los Angeles | 11,852 | 8.94 | 145 | 8.68 | 143 |
| New York | 9,811 | 7.40 | 109 | 7.07 | 88 |
| San Fran-Oak-SJ | 8,997 | 6.79 | 80 | 5.61 | 124 |
| Chicago | 4,211 | 3.18 | 84 | 3.26 | 98 |
| Seattle-Tacoma | 4,134 | 3.12 | 127 | 2.76 | 137 |
| Philadelphia | 3,181 | 2.40 | 77 | 2.46 | 86 |
| Wash DC (Hag) | 2,613 | 1.97 | 50 | 1.85 | 67 |
| Atlanta | 2,552 | 1.93 | 78 | 1.90 | 79 |
| Dallas-Ft.Worth | 2,529 | 1.91 | 100 | 2.02 | 96 |
| Phoenix | 2,510 | 1.89 | 146 | 1.74 | 116 |
| Houston | 2,339 | 1.76 | 99 | 1.87 | 92 |
| Orl-Dytn B-Mlbn | 2,317 | 1.75 | 139 | 1.79 | 131 |
| Miami-Ft. Laude | 2,252 | 1.70 | 125 | 1.75 | 114 |
| Boston (Manchr) | 2,229 | 1.68 | 74 | 1.61 | 66 |
| Tampa-St P(Sar) | 2,189 | 1.65 | 128 | 1.95 | 139 |
| Detroit | 2,024 | 1.53 | 101 | 1.59 | 98 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.