mediotiempo.com |
Monthly Uniques | 2.0M MX | 2.5M Global |
|---|
Geographic
The volume of traffic originating from a particular geography in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given geography to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given geography than the average Internet site.
Countries
| Country | Uniques (Cookies) | Index |
|---|---|---|
| Mexico | 2,436,059 | 5,859 |
| United States | 288,498 | 20 |
| Colombia | 33,673 | 186 |
| Peru | 24,150 | 205 |
| Argentina | 23,718 | 104 |
Cities
| City | Uniques (Cookies) | Index |
|---|---|---|
| Mexico (MX) | 562,087 | 4,717 |
| Unknown (MX) | 195,985 | 5,183 |
| Monterrey (MX) | 162,284 | 8,744 |
| Guadalajara (MX) | 157,316 | 6,138 |
| Puebla (MX) | 77,515 | 5,324 |
US States
| State | Uniques (Cookies) | Index |
|---|---|---|
| California | 90,048 | 188 |
| Texas | 73,315 | 400 |
| Unknown | 21,551 | 156 |
| Illinois | 17,327 | 134 |
| New York | 9,576 | 56 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.