liveatc.net |
Monthly Uniques | 53.1K US | 145.1K Global |
|---|
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| California | 7,683 | 12.50 | 77 | 12.69 | 92 |
| Florida | 5,766 | 9.38 | 165 | 8.83 | 140 |
| New York | 4,421 | 7.19 | 123 | 9.00 | 126 |
| Texas | 3,884 | 6.32 | 100 | 8.89 | 124 |
| Illinois | 2,633 | 4.28 | 97 | 3.21 | 77 |
| Massachusetts | 2,301 | 3.74 | 174 | 2.08 | 88 |
| Unknown | 2,089 | 3.40 | 71 | 4.47 | 251 |
| Pennsylvania | 1,910 | 3.11 | 68 | 1.98 | 47 |
| New Jersey | 1,741 | 2.83 | 87 | 2.07 | 63 |
| Ohio | 1,671 | 2.72 | 72 | 2.72 | 75 |
| Arizona | 1,664 | 2.71 | 179 | 2.66 | 147 |
| Washington | 1,604 | 2.61 | 91 | 1.91 | 76 |
| Michigan | 1,480 | 2.41 | 92 | 5.12 | 176 |
| North Carolina | 1,372 | 2.23 | 75 | 2.98 | 98 |
| Georgia | 1,367 | 2.22 | 68 | 1.54 | 46 |
| Virginia | 1,329 | 2.16 | 56 | 1.80 | 68 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.