Lee Enterprises Network |
Monthly Uniques | 11.4M US | 12.2M Global |
|---|---|---|---|
azstarnet.com |
Monthly Uniques | 470.8K US | 517.7K Global |
live.azstarnet.com |
Monthly Uniques | 1.9K US | 2.0K Global |
-
Quantified
Directly Measured Data
This destination reaches over 2,011 monthly people, of which 1,868 (93%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Arizona | 2,668 | 73.97 | 4,936 | 77.13 | 4,230 |
| California | 208 | 5.77 | 32 | 4.70 | 31 |
| Massachusetts | 96 | 2.66 | 107 | 2.46 | 92 |
| Illinois | 57 | 1.58 | 29 | 1.24 | 25 |
| Texas | 52 | 1.44 | 18 | 1.35 | 16 |
| Unknown | 49 | 1.36 | 23 | 1.54 | 73 |
| Florida | 40 | 1.11 | 15 | 1.24 | 16 |
| New York | 36 | 1.00 | 13 | 0.68 | 8 |
| Virginia | 30 | 0.83 | 16 | 0.59 | 17 |
| Pennsylvania | 30 | 0.83 | 13 | 0.82 | 16 |
| Colorado | 28 | 0.78 | 37 | 0.73 | 35 |
| Washington | 25 | 0.69 | 17 | 0.52 | 15 |
| North Carolina | 25 | 0.69 | 16 | 0.65 | 16 |
| Georgia | 19 | 0.53 | 11 | 0.47 | 11 |
| New Jersey | 17 | 0.47 | 9 | 0.50 | 11 |
| Maryland | 16 | 0.44 | 16 | 0.69 | 27 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.