Laughing Squid Network |
Monthly Uniques | 29.9K DE | 1.8M Global |
|---|---|---|---|
laughingsquid.com |
Monthly Uniques | 22.8K DE | 1.5M Global |
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| New York, NY (US) | 29,092 | 2.18 | 437 | 2.59 | 365 |
| San Francisco, CA (US) | 25,771 | 1.94 | 871 | 2.71 | 919 |
| London (GB) | 19,991 | 1.50 | 195 | 1.52 | 181 |
| Los Angeles, CA (US) | 18,738 | 1.41 | 277 | 1.59 | 245 |
| Toronto (CA) | 18,554 | 1.39 | 345 | 1.39 | 241 |
| Unknown (UK) | 15,939 | 1.20 | 372 | 1.18 | 162 |
| Chicago, IL (US) | 15,104 | 1.13 | 156 | 1.20 | 164 |
| Unknown (US) | 13,269 | 1.00 | 46 | 0.93 | 74 |
| Brooklyn, NY (US) | 13,139 | 0.99 | 292 | 1.08 | 185 |
| Seattle, WA (US) | 11,380 | 0.85 | 370 | 0.96 | 328 |
| Austin, TX (US) | 10,615 | 0.80 | 449 | 0.89 | 315 |
| Portland, OR (US) | 9,545 | 0.72 | 426 | 0.86 | 331 |
| Washington, DC (US) | 8,659 | 0.65 | 353 | 0.66 | 239 |
| Unknown (GB) | 7,630 | 0.57 | 71 | 0.55 | 105 |
| Singapore (SG) | 7,343 | 0.55 | 217 | 0.51 | 121 |
| Minneapolis, MN (US) | 6,912 | 0.52 | 254 | 0.57 | 192 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.