lapatilla.com |
Monthly Uniques | 1.8M VE | 2.9M Global |
|---|
Geographic
The volume of traffic originating from a particular geography in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given geography to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given geography than the average Internet site.
Countries
| Country | Uniques (Cookies) | Index |
|---|---|---|
| Venezuela | 2,595,437 | > 10,000 |
| Mexico | 152,397 | 314 |
| United States | 145,848 | 8 |
| Colombia | 126,280 | 611 |
| Spain | 112,079 | 226 |
Cities
| City | Uniques (Cookies) | Index |
|---|---|---|
| Caracas (VE) | 1,065,051 | > 10,000 |
| Unknown (VE) | 313,522 | > 10,000 |
| Maracaibo (VE) | 281,935 | > 10,000 |
| Barquisimeto (VE) | 230,625 | > 10,000 |
| Valencia (VE) | 219,438 | > 10,000 |
US States
| State | Uniques (Cookies) | Index |
|---|---|---|
| Florida | 52,666 | 608 |
| Texas | 14,929 | 153 |
| California | 14,099 | 64 |
| Unknown | 13,108 | 201 |
| New York | 8,921 | 96 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.