Gawker Media Network |
Monthly Uniques | 29.7M US | 49.9M Global |
|---|---|---|---|
kotaku.com |
Monthly Uniques | 2.7M US | 5.1M Global |
-
Quantified
Directly Measured Data
-
506
US rank
This site reaches over 5.0 million monthly people, of which 2.7 million (53%) are in the U.S.The typical visitor visits geni.com.
Related Links
Countries
The volume of traffic originating from individual countries in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given country to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given country than the average Internet site.
| Country | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| United States | 3,221,837 | 50.78 | 104 | 58.44 | 98 |
| Canada | 500,791 | 7.89 | 205 | 9.54 | 201 |
| United Kingdom | 490,001 | 7.72 | 162 | 7.91 | 172 |
| Australia | 169,781 | 2.68 | 218 | 1.23 | 82 |
| Germany | 155,630 | 2.45 | 92 | 1.91 | 127 |
| Brazil | 101,719 | 1.60 | 47 | 1.04 | 38 |
| France | 95,222 | 1.50 | 54 | 0.98 | 68 |
| Philippines | 80,792 | 1.27 | 152 | 0.87 | 91 |
| Sweden | 78,012 | 1.23 | 232 | 1.29 | 247 |
| Netherlands | 75,409 | 1.19 | 125 | 1.19 | 168 |
| Finland | 55,595 | 0.88 | 338 | 0.74 | 318 |
| Singapore | 54,403 | 0.86 | 216 | 0.88 | 237 |
| Mexico | 53,922 | 0.85 | 60 | 0.87 | 96 |
| India | 52,443 | 0.83 | 40 | 0.31 | 24 |
| Spain | 52,136 | 0.82 | 54 | 0.48 | 56 |
| Russia | 49,643 | 0.78 | 57 | 0.39 | 75 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.