KoldCast Entertainment Me... |
Monthly Uniques | 322.6K US | 358.0K Global |
|---|---|---|---|
koldcast.tv |
Monthly Uniques | 285.1K US | 313.0K Global |
-
Quantified
Directly Measured Data
This site reaches over 313K monthly people, of which 285K (91%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| New York | 85,592 | 9.73 | 145 | 9.52 | 120 |
| Los Angeles | 39,551 | 4.50 | 73 | 4.31 | 72 |
| Philadelphia | 29,906 | 3.40 | 110 | 3.41 | 119 |
| Atlanta | 25,479 | 2.90 | 121 | 3.00 | 126 |
| Chicago | 25,472 | 2.90 | 77 | 2.85 | 85 |
| Wash DC (Hag) | 23,315 | 2.65 | 70 | 2.64 | 96 |
| San Fran-Oak-SJ | 18,187 | 2.07 | 25 | 2.03 | 45 |
| Miami-Ft. Laude | 18,177 | 2.07 | 155 | 2.12 | 140 |
| Houston | 17,753 | 2.02 | 116 | 1.96 | 97 |
| Seattle-Tacoma | 16,979 | 1.93 | 79 | 1.97 | 98 |
| Dallas-Ft.Worth | 14,782 | 1.68 | 90 | 1.61 | 77 |
| Orl-Dytn B-Mlbn | 14,656 | 1.67 | 135 | 1.66 | 122 |
| Raleigh-Dur(Fy) | 14,221 | 1.62 | 146 | 1.66 | 146 |
| Detroit | 14,124 | 1.61 | 109 | 1.62 | 101 |
| Tampa-St P(Sar) | 13,697 | 1.56 | 123 | 1.56 | 112 |
| Cleveland | 12,505 | 1.42 | 126 | 1.38 | 115 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.