kickstarter.com |
Monthly Uniques | 4.0M US | 8.3M Global |
|---|
-
Quantified
Directly Measured Data
-
303
US rank
This site reaches over 8.3 million monthly people, of which 4.0 million (49%) are in the U.S.The typical visitor reads Techcrunch.
Related Links
Countries
The volume of traffic originating from individual countries in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given country to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given country than the average Internet site.
| Country | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| United States | 4,446,563 | 48.24 | 95 | 52.35 | 90 |
| United Kingdom | 658,893 | 7.15 | 155 | 7.52 | 163 |
| Canada | 472,528 | 5.13 | 138 | 5.61 | 122 |
| Germany | 367,292 | 3.98 | 158 | 4.22 | 269 |
| Australia | 254,128 | 2.76 | 223 | 3.29 | 214 |
| France | 220,820 | 2.40 | 90 | 2.35 | 160 |
| Russia | 170,110 | 1.85 | 153 | 1.31 | 269 |
| Brazil | 143,789 | 1.56 | 48 | 0.93 | 32 |
| Italy | 140,156 | 1.52 | 97 | 1.21 | 89 |
| Netherlands | 128,720 | 1.40 | 142 | 1.46 | 200 |
| Sweden | 120,626 | 1.31 | 263 | 1.48 | 280 |
| Spain | 106,665 | 1.16 | 83 | 0.91 | 108 |
| China | 85,858 | 0.93 | 89 | 0.48 | 170 |
| Unknown | 82,985 | 0.90 | 270 | 0.81 | 120 |
| Poland | 81,383 | 0.88 | 115 | 0.67 | 124 |
| India | 79,546 | 0.86 | 43 | 0.46 | 32 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.