jonloomer.com |
Monthly Uniques | 26.6K US | 66.5K Global |
|---|
-
Quantified
Directly Measured Data
-
50,998
US rank
This site reaches over 66,540 monthly people, of which 26,569 (40%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| New York | 2,528 | 9.45 | 137 | 9.27 | 114 |
| Los Angeles | 1,981 | 7.40 | 117 | 7.23 | 117 |
| San Fran-Oak-SJ | 1,495 | 5.59 | 64 | 5.69 | 122 |
| Chicago | 980 | 3.66 | 94 | 3.36 | 98 |
| Wash DC (Hag) | 813 | 3.04 | 76 | 2.99 | 105 |
| Boston (Manchr) | 793 | 2.96 | 127 | 3.02 | 121 |
| Philadelphia | 691 | 2.58 | 80 | 2.29 | 77 |
| Seattle-Tacoma | 682 | 2.55 | 99 | 2.34 | 112 |
| Dallas-Ft.Worth | 629 | 2.35 | 119 | 2.27 | 104 |
| Atlanta | 618 | 2.31 | 91 | 2.55 | 103 |
| Denver | 604 | 2.26 | 176 | 4.32 | 336 |
| Phoenix | 490 | 1.83 | 135 | 1.90 | 122 |
| San Diego | 475 | 1.77 | 198 | 1.93 | 179 |
| Mineapls-St. Pl | 462 | 1.73 | 119 | 1.65 | 101 |
| Portland OR | 434 | 1.62 | 160 | 1.68 | 150 |
| Detroit | 403 | 1.51 | 95 | 1.26 | 75 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.