jasonswineblog.com |
Monthly Uniques | 1.1K US | 1.2K Global |
|---|
-
Quantified
Directly Measured Data
-
524,276
US rank
This site reaches over 1,222 monthly people, of which 1,144 (94%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Atlanta | 34 | 3.15 | 95 | 3.19 | 106 |
| Boston (Manchr) | 54 | 5.01 | 178 | 4.29 | 146 |
| Charlotte | 12 | 1.11 | 65 | 1.05 | 71 |
| Chicago | 69 | 6.40 | 139 | 5.39 | 136 |
| Dallas-Ft.Worth | 15 | 1.39 | 43 | 1.05 | 31 |
| Detroit | 16 | 1.48 | 60 | 1.82 | 82 |
| Houston | 18 | 1.67 | 59 | 1.32 | 44 |
| Indianapolis | 11 | 1.02 | 68 | 1.38 | 110 |
| Kansas City | 33 | 3.06 | 116 | 1.98 | 176 |
| Los Angeles | 222 | 20.59 | 302 | 21.79 | 331 |
| Mineapls-St. Pl | 44 | 4.08 | 229 | 4.02 | 213 |
| New York | 96 | 8.91 | 112 | 10.46 | 116 |
| Philadelphia | 16 | 1.48 | 29 | 0.99 | 21 |
| Phoenix | 23 | 2.13 | 112 | 1.82 | 88 |
| Portland OR | 29 | 2.69 | 201 | 2.81 | 206 |
| Raleigh-Dur(Fy) | 26 | 2.41 | 150 | 2.09 | 136 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.