FCC Interactive Network |
Monthly Uniques | 2.2M US | 2.4M Global |
|---|---|---|---|
jamestownsun.com |
Monthly Uniques | 45.3K US | 48.7K Global |
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| North Dakota | 28,579 | 53.96 | > 10,000 | 66.48 | >10,000 |
| Minnesota | 4,004 | 7.56 | 509 | 6.38 | 373 |
| Arizona | 1,094 | 2.07 | 135 | 3.28 | 182 |
| Unknown | 1,515 | 2.86 | 59 | 2.53 | 141 |
| California | 2,322 | 4.38 | 26 | 1.94 | 14 |
| North Carolina | 560 | 1.06 | 34 | 1.91 | 62 |
| South Dakota | 1,066 | 2.01 | 767 | 1.86 | 720 |
| Colorado | 895 | 1.69 | 109 | 1.51 | 93 |
| Washington | 810 | 1.53 | 53 | 1.29 | 51 |
| Texas | 942 | 1.78 | 27 | 1.20 | 17 |
| Montana | 583 | 1.10 | 391 | 0.91 | 310 |
| Wisconsin | 702 | 1.33 | 82 | 0.81 | 47 |
| Florida | 672 | 1.27 | 22 | 0.76 | 12 |
| Maryland | 359 | 0.68 | 37 | 0.65 | 32 |
| Illinois | 618 | 1.17 | 25 | 0.64 | 16 |
| Oregon | 461 | 0.87 | 67 | 0.60 | 46 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.