FCC Interactive Network |
Monthly Uniques | 2.2M US | 2.4M Global |
|---|---|---|---|
jamestownsun.com |
Monthly Uniques | 45.2K US | 48.6K Global |
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Helena, MT (US) | 47 | 0.11 | 755 | 0.04 | 281 |
| Philadelphia, PA (US) | 47 | 0.11 | 31 | 0.04 | 9 |
| London (GB) | 46 | 0.11 | 11 | 0.02 | 2 |
| Cincinnati, OH (US) | 46 | 0.11 | 46 | 0.04 | 15 |
| Cheyenne, WY (US) | 46 | 0.11 | 339 | 0.04 | 181 |
| Baltimore, MD (US) | 46 | 0.11 | 70 | 0.03 | 12 |
| Indianapolis, IN (US) | 45 | 0.11 | 58 | 0.02 | 8 |
| Peoria, AZ (US) | 45 | 0.11 | 374 | 0.15 | 409 |
| Secaucus, NJ (US) | 43 | 0.10 | 198 | 0.01 | 49 |
| Mitchell, SD (US) | 43 | 0.10 | 2,405 | 0.06 | 1,199 |
| Toronto (CA) | 43 | 0.10 | 19 | 0.02 | 2 |
| Gilbert, AZ (US) | 42 | 0.10 | 282 | 0.22 | 498 |
| Thief River Falls, MN (US) | 42 | 0.10 | 5,982 | 0.05 | 2,127 |
| Lawrence, KS (US) | 41 | 0.10 | 580 | 0.03 | 91 |
| Sacramento, CA (US) | 41 | 0.10 | 58 | 0.02 | 8 |
| Aurora, CO (US) | 41 | 0.10 | 124 | 0.08 | 92 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.