irunfar.com |
Monthly Uniques | 42.1K US | 82.8K Global |
|---|
-
Quantified
Directly Measured Data
-
32,779
US rank
This site reaches over 82,767 monthly people, of which 42,131 (51%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Cdr Rp-Wa-Ic&Db | 129 | 0.27 | 96 | 0.22 | 72 |
| Jacksonville | 127 | 0.26 | 48 | 0.17 | 29 |
| Memphis | 126 | 0.26 | 56 | 0.30 | 63 |
| Green Bay-Apltn | 124 | 0.26 | 73 | 0.20 | 59 |
| Champgn&Spr-Dec | 123 | 0.26 | 83 | 0.19 | 56 |
| Dayton | 117 | 0.24 | 53 | 0.11 | 24 |
| Des Moines-Ames | 117 | 0.24 | 47 | 0.19 | 52 |
| Hntvle-Dctr(FL) | 112 | 0.23 | 87 | 0.19 | 70 |
| Litl Rck-Pn Blf | 106 | 0.22 | 60 | 0.15 | 39 |
| Tulsa | 105 | 0.22 | 62 | 0.16 | 42 |
| Helena | 102 | 0.21 | 704 | 0.20 | 824 |
| Lexington | 100 | 0.21 | 47 | 0.19 | 45 |
| New Orleans | 99 | 0.21 | 47 | 0.15 | 29 |
| Lansing | 98 | 0.20 | 73 | 0.21 | 84 |
| Toledo | 97 | 0.20 | 57 | 0.10 | 29 |
| Gr.Jnctn-Mntros | 96 | 0.20 | 265 | 0.31 | 443 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.