irunfar.com |
Monthly Uniques | 42.2K US | 83.0K Global |
|---|
-
Quantified
Directly Measured Data
-
32,788
US rank
This site reaches over 82,958 monthly people, of which 42,166 (51%) are in the U.S.
Related Links
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Calgary (CA) | 294 | 0.40 | 259 | 0.46 | 202 |
| Athens (GR) | 280 | 0.38 | 161 | 0.35 | 136 |
| Philadelphia, PA (US) | 278 | 0.38 | 124 | 0.30 | 70 |
| Barcelona (ES) | 264 | 0.36 | 212 | 0.23 | 229 |
| Brisbane (AU) | 260 | 0.35 | 222 | 0.22 | 118 |
| Oakland, CA (US) | 255 | 0.35 | 484 | 0.33 | 298 |
| Madrid (ES) | 249 | 0.34 | 128 | 0.32 | 220 |
| Brooklyn, NY (US) | 247 | 0.34 | 98 | 0.20 | 31 |
| Cape Town (ZA) | 244 | 0.33 | 734 | 0.23 | 721 |
| Dublin (IE) | 241 | 0.33 | 299 | 0.23 | 181 |
| Edmonton (CA) | 239 | 0.32 | 266 | 0.27 | 154 |
| Pittsburgh, PA (US) | 232 | 0.31 | 170 | 0.25 | 108 |
| Phoenix, AZ (US) | 229 | 0.31 | 128 | 0.47 | 152 |
| Colorado Springs, CO (US) | 225 | 0.31 | 298 | 0.52 | 364 |
| Perth (AU) | 217 | 0.29 | 241 | 0.15 | 93 |
| Paris (FR) | 217 | 0.29 | 87 | 0.14 | 78 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.