MediaNews Group Network |
Monthly Uniques | 9.6M US | 11.1M Global |
|---|---|---|---|
insidebayarea.com |
Monthly Uniques | 204.0K US | 218.5K Global |
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| California | 160,870 | 77.03 | 479 | 83.52 | 610 |
| Unknown | 4,638 | 2.22 | 47 | 1.89 | 106 |
| New York | 3,564 | 1.71 | 29 | 0.96 | 14 |
| Texas | 3,329 | 1.59 | 25 | 1.13 | 16 |
| Virginia | 3,019 | 1.45 | 38 | 0.79 | 29 |
| Washington | 2,441 | 1.17 | 42 | 0.91 | 36 |
| Florida | 2,037 | 0.98 | 17 | 0.55 | 9 |
| Illinois | 1,938 | 0.93 | 21 | 0.76 | 18 |
| Pennsylvania | 1,581 | 0.76 | 16 | 0.49 | 12 |
| Oregon | 1,522 | 0.73 | 58 | 0.60 | 48 |
| Arizona | 1,519 | 0.73 | 48 | 0.77 | 42 |
| Colorado | 1,464 | 0.70 | 46 | 0.61 | 37 |
| Nevada | 1,412 | 0.68 | 73 | 0.69 | 77 |
| New Jersey | 1,260 | 0.60 | 18 | 0.35 | 11 |
| Georgia | 1,259 | 0.60 | 18 | 0.45 | 14 |
| Maryland | 1,147 | 0.55 | 31 | 0.47 | 23 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.