Encuentra24 Network |
Monthly Uniques | 355.6K CR | 1.3M Global |
|---|---|---|---|
inmobiliaria24.com |
Monthly Uniques | 10.0K CR | 41.3K Global |
Geographic
The volume of traffic originating from a particular geography in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given geography to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given geography than the average Internet site.
Countries
| Country | Uniques (Cookies) | Index |
|---|---|---|
| Costa Rica | 10,140 | > 10,000 |
| Panama | 8,374 | > 10,000 |
| United States | 3,691 | 19 |
| Nicaragua | 2,885 | > 10,000 |
| El Salvador | 2,573 | > 10,000 |
Cities
| City | Uniques (Cookies) | Index |
|---|---|---|
| San Jos� (CR) | 6,305 | > 10,000 |
| Panama City (PA) | 3,464 | > 10,000 |
| Managua (NI) | 2,591 | > 10,000 |
| San Salvador (SV) | 2,171 | > 10,000 |
| Tegucigalpa (HN) | 1,553 | > 10,000 |
US States
| State | Uniques (Cookies) | Index |
|---|---|---|
| Florida | 779 | 359 |
| California | 727 | 115 |
| New York | 288 | 124 |
| Unknown | 275 | 146 |
| Texas | 250 | 99 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.