Alternative Weekly Networ... |
Monthly Uniques | 3.1M US | 3.9M Global |
|---|---|---|---|
honoluluweekly.com |
Monthly Uniques | 15.5K US | 17.9K Global |
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Honolulu, HI (US) | 5,031 | 41.50 | > 10,000 | 47.84 | >10,000 |
| Sunnyvale, CA (US) | 366 | 3.02 | 828 | 1.29 | 1,391 |
| Ewa Beach, HI (US) | 331 | 2.73 | > 10,000 | 3.31 | >10,000 |
| Kaneohe, HI (US) | 327 | 2.70 | > 10,000 | 3.10 | >10,000 |
| Kailua, HI (US) | 312 | 2.57 | > 10,000 | 2.46 | >10,000 |
| Unknown (US) | 281 | 2.32 | 95 | 2.03 | 168 |
| Wahiawa, HI (US) | 248 | 2.05 | > 10,000 | 1.82 | >10,000 |
| Unknown (UK) | 244 | 2.01 | 585 | 1.94 | 257 |
| Waipahu, HI (US) | 235 | 1.94 | > 10,000 | 1.86 | >10,000 |
| Aiea, HI (US) | 227 | 1.87 | > 10,000 | 1.69 | >10,000 |
| Ashburn, VA (US) | 171 | 1.41 | 240 | 0.75 | 810 |
| Pearl City, HI (US) | 166 | 1.37 | > 10,000 | 1.26 | >10,000 |
| Hilo, HI (US) | 158 | 1.30 | > 10,000 | 1.01 | 7,166 |
| Los Angeles, CA (US) | 146 | 1.20 | 224 | 0.99 | 138 |
| Mililani, HI (US) | 142 | 1.17 | > 10,000 | 0.98 | >10,000 |
| New York, NY (US) | 133 | 1.10 | 206 | 0.87 | 112 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.