FCC Interactive Network |
Monthly Uniques | 2.2M US | 2.4M Global |
|---|---|---|---|
hastingsstargazette.com |
Monthly Uniques | 18.4K US | 19.1K Global |
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Thief River Falls, MN (US) | 32 | 0.18 | > 10,000 | 0.04 | 1,751 |
| Peoria, AZ (US) | 31 | 0.17 | 564 | 0.15 | 386 |
| Dickinson, ND (US) | 30 | 0.17 | 3,745 | 0.03 | 302 |
| Saint Louis, MO (US) | 30 | 0.17 | 83 | 0.10 | 35 |
| Mitchell, SD (US) | 30 | 0.17 | 3,675 | 0.02 | 373 |
| Prior Lake, MN (US) | 30 | 0.17 | 2,741 | 0.10 | 1,449 |
| Madison, WI (US) | 30 | 0.17 | 141 | 0.09 | 78 |
| Smyrna, GA (US) | 30 | 0.17 | 852 | 0.11 | 429 |
| La Crosse, WI (US) | 29 | 0.16 | 813 | 0.10 | 356 |
| Champlin, MN (US) | 28 | 0.16 | 2,054 | 0.19 | 2,414 |
| Brainerd, MN (US) | 28 | 0.16 | 2,870 | 0.10 | 1,363 |
| Portland, OR (US) | 28 | 0.16 | 61 | 0.10 | 31 |
| Sioux Falls, SD (US) | 28 | 0.16 | 362 | 0.10 | 191 |
| Wichita, KS (US) | 26 | 0.15 | 187 | 0.36 | 366 |
| Lindstrom, MN (US) | 26 | 0.15 | 4,215 | 0.05 | 1,455 |
| Altamonte Springs, FL (US) | 25 | 0.14 | 681 | 0.25 | 1,087 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.