FCC Interactive Network |
Monthly Uniques | 2.2M US | 2.3M Global |
|---|---|---|---|
hastingsstargazette.com |
Monthly Uniques | 16.5K US | 17.2K Global |
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Vail, CO (US) | 15 | 0.08 | 4,464 | 0.02 | 1,110 |
| Philadelphia, PA (US) | 15 | 0.08 | 18 | 0.04 | 8 |
| Wayzata, MN (US) | 14 | 0.08 | 2,699 | 0.06 | 2,348 |
| Cumberland, WI (US) | 14 | 0.08 | 3,965 | 0.07 | 4,419 |
| Park Rapids, MN (US) | 14 | 0.08 | 3,343 | 0.02 | 919 |
| Lake City, MN (US) | 14 | 0.08 | 4,703 | 0.03 | 3,174 |
| Unknown (GB) | 13 | 0.07 | 5 | 0.01 | 2 |
| Oklahoma City, OK (US) | 13 | 0.07 | 48 | 0.14 | 88 |
| Hugo, MN (US) | 13 | 0.07 | 3,419 | 0.02 | 757 |
| Davenport, IA (US) | 13 | 0.07 | 210 | 0.04 | 115 |
| Auckland (NZ) | 13 | 0.07 | 43 | 0.02 | 14 |
| Grand Rapids, MN (US) | 13 | 0.07 | 1,977 | 0.02 | 389 |
| Wahpeton, ND (US) | 13 | 0.07 | 2,177 | 0.01 | 216 |
| New London, WI (US) | 13 | 0.07 | 1,545 | 0.03 | 592 |
| Fort Myers, FL (US) | 13 | 0.07 | 80 | 0.17 | 227 |
| Kansas City, MO (US) | 13 | 0.07 | 7 | 0.21 | 114 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.