Vox Media Network |
Monthly Uniques | 20.7M US | 29.7M Global |
|---|---|---|---|
halosheaven.com |
Monthly Uniques | 27.9K US | 30.0K Global |
-
Quantified
Directly Measured Data
-
48,606
US rank
This site reaches over 29,987 monthly people, of which 27,949 (93%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Chicago | 431 | 1.27 | 33 | 0.73 | 21 |
| Salt Lake City | 278 | 0.82 | 104 | 0.71 | 83 |
| Denver | 310 | 0.92 | 69 | 0.68 | 52 |
| Waco-Templ-Bryn | 173 | 0.51 | 149 | 0.66 | 187 |
| Honolulu | 182 | 0.54 | 140 | 0.56 | 131 |
| Mineapls-St. Pl | 270 | 0.80 | 54 | 0.52 | 32 |
| Palm Springs | 129 | 0.38 | 309 | 0.52 | 456 |
| Atlanta | 300 | 0.89 | 33 | 0.50 | 20 |
| Baltimore | 161 | 0.48 | 47 | 0.50 | 48 |
| Philadelphia | 361 | 1.07 | 30 | 0.48 | 16 |
| Tampa-St P(Sar) | 125 | 0.37 | 24 | 0.42 | 29 |
| Fresno-Visalia | 122 | 0.36 | 102 | 0.41 | 103 |
| Detroit | 209 | 0.62 | 36 | 0.38 | 24 |
| Bakersfield | 162 | 0.48 | 377 | 0.35 | 217 |
| La Crss-Eau Clr | 30 | 0.09 | 41 | 0.34 | 184 |
| Nashville | 95 | 0.28 | 33 | 0.30 | 39 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.