Vox Media Network |
Monthly Uniques | 20.6M US | 30.0M Global |
|---|---|---|---|
halosheaven.com |
Monthly Uniques | 29.2K US | 31.3K Global |
-
Quantified
Directly Measured Data
-
46,253
US rank
This site reaches over 31,318 monthly people, of which 29,182 (93%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Mineapls-St. Pl | 299 | 0.83 | 56 | 0.55 | 34 |
| Champgn&Spr-Dec | 61 | 0.17 | 51 | 0.08 | 24 |
| Jackson TN | 13 | 0.04 | 51 | 0.01 | 18 |
| Ft Smh-Fy-Sp-Rg | 36 | 0.10 | 50 | 0.04 | 20 |
| New York | 1,211 | 3.37 | 49 | 2.51 | 31 |
| Boston (Manchr) | 413 | 1.15 | 49 | 0.75 | 30 |
| Twin Falls | 10 | 0.03 | 49 | 0.06 | 159 |
| Anchorage | 29 | 0.08 | 48 | 0.05 | 28 |
| Columbia-Jf Cty | 46 | 0.13 | 45 | 0.06 | 27 |
| Nrflk-Prt-Np Nw | 85 | 0.24 | 44 | 0.12 | 20 |
| Albuq-Santa Fe | 68 | 0.19 | 44 | 0.17 | 42 |
| Idaho Falls-Poc | 18 | 0.05 | 43 | 0.15 | 161 |
| San Antonio | 127 | 0.35 | 42 | 0.18 | 24 |
| Tulsa | 58 | 0.16 | 42 | 0.10 | 26 |
| Mankato | 12 | 0.03 | 41 | 0.01 | 20 |
| Baltimore | 139 | 0.39 | 40 | 0.21 | 20 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.