Vox Media Network |
Monthly Uniques | 20.7M US | 30.0M Global |
|---|---|---|---|
halosheaven.com |
Monthly Uniques | 28.7K US | 30.8K Global |
-
Quantified
Directly Measured Data
-
47,377
US rank
This site reaches over 30,756 monthly people, of which 28,671 (93%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Denver | 340 | 0.95 | 72 | 0.62 | 48 |
| Atlanta | 330 | 0.92 | 35 | 0.49 | 20 |
| St. Louis | 329 | 0.92 | 116 | 0.38 | 41 |
| Santabar-Sm-Slo | 321 | 0.89 | 520 | 1.74 | 835 |
| Salt Lake City | 309 | 0.86 | 105 | 0.76 | 88 |
| Mineapls-St. Pl | 299 | 0.83 | 56 | 0.55 | 34 |
| Portland OR | 294 | 0.82 | 80 | 1.18 | 110 |
| Grvl-Spa-Ash-An | 210 | 0.59 | 98 | 0.21 | 37 |
| Detroit | 205 | 0.57 | 35 | 0.41 | 25 |
| Honolulu | 197 | 0.55 | 150 | 0.54 | 125 |
| Waco-Templ-Bryn | 159 | 0.44 | 133 | 0.59 | 161 |
| Bakersfield | 151 | 0.42 | 333 | 0.37 | 233 |
| Palm Springs | 148 | 0.41 | 334 | 0.59 | 488 |
| Baltimore | 139 | 0.39 | 40 | 0.21 | 20 |
| Charlotte | 136 | 0.38 | 36 | 0.18 | 19 |
| Fresno-Visalia | 134 | 0.37 | 110 | 0.41 | 106 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.