Vox Media Network |
Monthly Uniques | 20.6M US | 30.0M Global |
|---|---|---|---|
halosheaven.com |
Monthly Uniques | 29.2K US | 31.3K Global |
-
Quantified
Directly Measured Data
-
46,253
US rank
This site reaches over 31,318 monthly people, of which 29,182 (93%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Yuma-El Centro | 62 | 0.17 | 186 | 0.04 | 55 |
| Yakm-Psc-Rch-Kn | 39 | 0.11 | 29 | 0.06 | 32 |
| Wilkes Bar-Scr | 42 | 0.12 | 14 | 0.05 | 9 |
| Wichta-Htch Pls | 24 | 0.07 | 19 | 0.02 | 5 |
| Wichta Fls&Lwtn | 59 | 0.16 | 180 | 0.10 | 106 |
| West Plm Bch-FP | 38 | 0.11 | 12 | 0.17 | 26 |
| Wausau-Rhineldr | 16 | 0.04 | 26 | 0.01 | 10 |
| Wash DC (Hag) | 830 | 2.31 | 58 | 0.94 | 34 |
| Waco-Templ-Bryn | 159 | 0.44 | 133 | 0.59 | 161 |
| Utica | 19 | 0.05 | 32 | 0.06 | 44 |
| Tyler-Longview | 65 | 0.18 | 98 | 0.14 | 82 |
| Twin Falls | 10 | 0.03 | 49 | 0.06 | 159 |
| Tulsa | 58 | 0.16 | 42 | 0.10 | 26 |
| Tucson (S Vsta) | 104 | 0.29 | 100 | 0.22 | 65 |
| Topeka | 19 | 0.05 | 27 | 0.21 | 135 |
| Toledo | 47 | 0.13 | 33 | 0.21 | 60 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.