US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| California | 46,487 | 37.46 | 232 | 38.32 | 279 |
| New Jersey | 19,136 | 15.42 | 491 | 10.64 | 326 |
| Texas | 6,831 | 5.50 | 88 | 5.79 | 81 |
| Illinois | 5,070 | 4.09 | 93 | 3.24 | 78 |
| Utah | 4,951 | 3.99 | 571 | 3.34 | 428 |
| Unknown | 3,952 | 3.18 | 67 | 2.73 | 154 |
| Nevada | 3,737 | 3.01 | 330 | 2.54 | 290 |
| Georgia | 3,590 | 2.89 | 90 | 2.34 | 71 |
| New York | 3,494 | 2.82 | 48 | 3.34 | 47 |
| Virginia | 2,974 | 2.40 | 63 | 3.79 | 144 |
| Ohio | 2,658 | 2.14 | 57 | 1.98 | 54 |
| Maryland | 2,549 | 2.05 | 120 | 2.77 | 139 |
| Missouri | 1,994 | 1.61 | 61 | 1.50 | 86 |
| Florida | 1,851 | 1.49 | 26 | 2.12 | 34 |
| Pennsylvania | 1,762 | 1.42 | 31 | 1.57 | 38 |
| Arizona | 1,694 | 1.37 | 90 | 1.43 | 79 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.