GOOD Network |
Monthly Uniques | 7.8K US | 13.3K Global |
|---|---|---|---|
good.is |
Monthly Uniques | 6.4K US | 10.8K Global |
-
Quantified
Directly Measured Data
-
165,924
US rank
This site reaches over 10,794 monthly people, of which 6,377 (59%) are in the U.S.The typical visitor reads Salon, listens to National Public Radio, and watches comedycentral.com.
Related Links
Countries
The volume of traffic originating from individual countries in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given country to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given country than the average Internet site.
| Country | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| United States | 8,104 | 65.55 | 132 | 67.08 | 111 |
| Canada | 763 | 6.17 | 150 | 4.92 | 99 |
| Israel | 28 | 0.23 | 82 | 4.40 | 2,019 |
| United Kingdom | 688 | 5.56 | 110 | 3.85 | 80 |
| Germany | 531 | 4.29 | 149 | 2.86 | 180 |
| Romania | 52 | 0.42 | 78 | 2.39 | 465 |
| Unknown | 160 | 1.29 | 351 | 2.04 | 291 |
| Russia | 64 | 0.52 | 30 | 1.51 | 271 |
| Australia | 249 | 2.01 | 148 | 1.35 | 83 |
| France | 146 | 1.18 | 36 | 0.72 | 44 |
| Netherlands | 111 | 0.90 | 80 | 0.69 | 86 |
| India | 95 | 0.77 | 31 | 0.48 | 31 |
| Sweden | 94 | 0.76 | 120 | 0.47 | 79 |
| Finland | 71 | 0.57 | 179 | 0.34 | 125 |
| Italy | 67 | 0.54 | 26 | 0.33 | 19 |
| Spain | 67 | 0.54 | 28 | 0.31 | 30 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.