getgosoft.com |
Monthly Uniques | 5.5K IN | 27.5K Global |
|---|
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Gangtok (IN) | 10 | 0.04 | 1,339 | 0.03 | 3,776 |
| Nanded (IN) | 10 | 0.04 | 903 | 0.05 | 3,755 |
| Bhilai (IN) | 25 | 0.10 | 1,922 | 0.10 | 3,649 |
| Visakhapatnam (IN) | 36 | 0.15 | 1,117 | 0.29 | 3,595 |
| Damascus (SY) | 36 | 0.15 | 1,277 | 0.14 | 3,575 |
| Unknown (SY) | 67 | 0.28 | 1,225 | 0.36 | 3,503 |
| Unknown (YE) | 55 | 0.23 | 961 | 0.28 | 3,503 |
| Guwahati (IN) | 36 | 0.15 | 1,764 | 0.16 | 3,478 |
| Patiala (IN) | 19 | 0.08 | 1,201 | 0.14 | 3,473 |
| Kurnool (IN) | 15 | 0.06 | 1,509 | 0.06 | 3,433 |
| Surat (IN) | 74 | 0.31 | 1,540 | 0.39 | 3,415 |
| Kathmandu (NP) | 118 | 0.49 | 2,624 | 0.47 | 3,229 |
| Unknown (MW) | 15 | 0.06 | 2,255 | 0.05 | 3,226 |
| Aligarh (IN) | 14 | 0.06 | 1,652 | 0.04 | 3,171 |
| Calicut (IN) | 23 | 0.10 | 1,116 | 0.12 | 3,156 |
| Pondicherry (IN) | 25 | 0.10 | 1,238 | 0.13 | 3,147 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.