Gawker Media Network |
Monthly Uniques | 29.3M US | 49.2M Global |
|---|---|---|---|
gawker.com |
Monthly Uniques | 7.1M US | 10.2M Global |
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Portland OR | 79,659 | 1.25 | 133 | 1.36 | 130 |
| San Diego | 77,633 | 1.22 | 146 | 1.05 | 104 |
| Phoenix | 76,210 | 1.19 | 94 | 0.90 | 61 |
| Raleigh-Dur(Fy) | 72,679 | 1.14 | 103 | 1.02 | 91 |
| Pittsburgh | 67,852 | 1.06 | 116 | 0.99 | 109 |
| Tampa-St P(Sar) | 62,927 | 0.99 | 78 | 0.73 | 53 |
| Hartfrd&Nw Havn | 61,352 | 0.96 | 128 | 0.98 | 115 |
| Sacrmnto-Stk-Mo | 57,919 | 0.91 | 95 | 0.68 | 59 |
| Cleveland | 57,732 | 0.90 | 80 | 0.71 | 60 |
| Miami-Ft. Laude | 57,571 | 0.90 | 68 | 0.74 | 49 |
| Orl-Dytn B-Mlbn | 57,438 | 0.90 | 73 | 0.62 | 46 |
| St. Louis | 54,108 | 0.85 | 117 | 0.67 | 76 |
| Columbus OH | 51,834 | 0.81 | 72 | 0.65 | 75 |
| Indianapolis | 51,789 | 0.81 | 106 | 0.64 | 76 |
| Kansas City | 49,339 | 0.77 | 41 | 0.61 | 74 |
| Nashville | 44,359 | 0.69 | 101 | 0.57 | 76 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.