Gawker Media Network |
Monthly Uniques | 29.9M US | 50.1M Global |
|---|---|---|---|
gawker.com |
Monthly Uniques | 7.4M US | 10.5M Global |
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Charlotte, NC (US) | 20,388 | 0.23 | 148 | 0.22 | 101 |
| Raleigh, NC (US) | 20,155 | 0.23 | 219 | 0.23 | 164 |
| Nashville, TN (US) | 20,143 | 0.23 | 284 | 0.25 | 218 |
| Ann Arbor, MI (US) | 19,875 | 0.22 | 660 | 0.27 | 440 |
| Edmonton (CA) | 19,400 | 0.22 | 199 | 0.23 | 138 |
| Bronx, NY (US) | 19,091 | 0.21 | 137 | 0.29 | 98 |
| Tampa, FL (US) | 18,109 | 0.20 | 155 | 0.19 | 102 |
| Sacramento, CA (US) | 18,010 | 0.20 | 160 | 0.19 | 96 |
| Tucson, AZ (US) | 18,003 | 0.20 | 214 | 0.19 | 117 |
| Dublin (IE) | 17,940 | 0.20 | 203 | 0.16 | 136 |
| Berkeley, CA (US) | 17,575 | 0.20 | 691 | 0.25 | 467 |
| New Orleans, LA (US) | 17,533 | 0.20 | 394 | 0.28 | 323 |
| Paris (FR) | 17,309 | 0.19 | 64 | 0.14 | 84 |
| Budapest (HU) | 17,038 | 0.19 | 191 | 0.06 | 69 |
| Auckland (NZ) | 16,754 | 0.19 | 202 | 0.13 | 102 |
| Cleveland, OH (US) | 16,546 | 0.19 | 168 | 0.20 | 119 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.