Gawker Media Network |
Monthly Uniques | 60.9K VN | 50.3M Global |
|---|---|---|---|
gawker.com |
Monthly Uniques | 5.8K VN | 10.7M Global |
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| New York, NY (US) | 366,044 | 3.47 | 700 | 8.56 | 1,211 |
| Unknown (UK) | 212,415 | 2.02 | 634 | 3.00 | 415 |
| Los Angeles, CA (US) | 157,712 | 1.50 | 297 | 2.29 | 356 |
| Chicago, IL (US) | 156,603 | 1.49 | 206 | 2.39 | 329 |
| Unknown (US) | 146,722 | 1.39 | 66 | 1.36 | 110 |
| Toronto (CA) | 132,427 | 1.26 | 314 | 1.69 | 294 |
| Brooklyn, NY (US) | 125,427 | 1.19 | 355 | 2.94 | 507 |
| Washington, DC (US) | 116,966 | 1.11 | 610 | 2.08 | 760 |
| San Francisco, CA (US) | 111,891 | 1.06 | 481 | 1.64 | 559 |
| London (GB) | 110,726 | 1.05 | 137 | 0.80 | 97 |
| Austin, TX (US) | 78,991 | 0.75 | 426 | 1.05 | 376 |
| Houston, TX (US) | 73,837 | 0.70 | 150 | 0.75 | 115 |
| Philadelphia, PA (US) | 73,545 | 0.70 | 231 | 1.10 | 283 |
| Seattle, WA (US) | 73,030 | 0.69 | 303 | 0.91 | 316 |
| Boston, MA (US) | 61,983 | 0.59 | 457 | 0.88 | 462 |
| San Diego, CA (US) | 59,995 | 0.57 | 248 | 0.57 | 170 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.