Ganges Network |
Monthly Uniques | 98.2K US | 525.9K Global |
|---|---|---|---|
ganges.com |
Monthly Uniques | 85.1K US | 462.6K Global |
-
Quantified
Directly Measured Data
-
17,370
US rank
This site reaches over 463K monthly people, of which 85,102 (18%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Los Angeles | 9,130 | 18.32 | 297 | 21.63 | 355 |
| San Fran-Oak-SJ | 8,894 | 17.85 | 209 | 18.61 | 409 |
| Chicago | 2,894 | 5.81 | 152 | 6.21 | 184 |
| New York | 2,552 | 5.12 | 74 | 4.95 | 61 |
| Philadelphia | 1,143 | 2.29 | 71 | 2.27 | 77 |
| Wash DC (Hag) | 1,026 | 2.06 | 52 | 1.67 | 59 |
| Seattle-Tacoma | 985 | 1.98 | 78 | 1.39 | 67 |
| Dallas-Ft.Worth | 735 | 1.47 | 75 | 1.28 | 59 |
| Boston (Manchr) | 700 | 1.40 | 60 | 1.21 | 49 |
| Detroit | 685 | 1.37 | 89 | 1.40 | 84 |
| Atlanta | 685 | 1.37 | 54 | 1.18 | 48 |
| Houston | 672 | 1.35 | 73 | 1.42 | 68 |
| Phoenix | 564 | 1.13 | 84 | 1.06 | 69 |
| Miami-Ft. Laude | 558 | 1.12 | 79 | 1.11 | 71 |
| Mineapls-St. Pl | 475 | 0.95 | 66 | 0.83 | 52 |
| Las Vegas | 468 | 0.94 | 112 | 1.03 | 138 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.