CRWE Network |
Monthly Uniques | 20.1K US | 29.4K Global |
|---|---|---|---|
galaxystocks.com |
Monthly Uniques | 17.7K US | 24.7K Global |
-
Quantified
Directly Measured Data
-
71,809
US rank
This site reaches over 24,735 monthly people, of which 17,700 (72%) are in the U.S.
Related Links
Countries
The volume of traffic originating from individual countries in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given country to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given country than the average Internet site.
| Country | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| United States | 17,299 | 71.74 | 140 | 72.91 | 124 |
| Canada | 2,277 | 9.44 | 245 | 8.59 | 180 |
| United Kingdom | 529 | 2.19 | 45 | 2.03 | 41 |
| Unknown | 527 | 2.19 | 614 | 1.96 | 273 |
| India | 460 | 1.91 | 89 | 2.06 | 136 |
| Singapore | 211 | 0.88 | 158 | 0.80 | 181 |
| Israel | 207 | 0.86 | 405 | 0.85 | 338 |
| Germany | 188 | 0.78 | 27 | 0.71 | 40 |
| Italy | 176 | 0.73 | 41 | 0.75 | 49 |
| Belgium | 121 | 0.50 | 106 | 0.47 | 110 |
| Spain | 116 | 0.48 | 29 | 0.56 | 58 |
| Netherlands | 115 | 0.48 | 41 | 0.46 | 54 |
| Czech Republic | 107 | 0.44 | 161 | 0.43 | 227 |
| Taiwan | 105 | 0.44 | 92 | 0.45 | 143 |
| Switzerland | 95 | 0.39 | 119 | 0.36 | 175 |
| Australia | 87 | 0.36 | 24 | 0.31 | 17 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.