frugalgranola.com |
Monthly Uniques | 8.2K US | 10.3K Global |
|---|
-
Quantified
Directly Measured Data
-
146,440
US rank
This site reaches over 10,310 monthly people, of which 8,205 (80%) are in the U.S.
Related Links
Countries
The volume of traffic originating from individual countries in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given country to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given country than the average Internet site.
| Country | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| United States | 6,535 | 81.80 | 164 | 81.96 | 135 |
| Canada | 492 | 6.16 | 148 | 5.87 | 116 |
| United Kingdom | 225 | 2.82 | 53 | 2.38 | 47 |
| Australia | 121 | 1.51 | 105 | 1.68 | 100 |
| Unknown | 110 | 1.38 | 362 | 1.23 | 165 |
| India | 76 | 0.95 | 37 | 0.75 | 48 |
| South Africa | 38 | 0.48 | 149 | 0.33 | 172 |
| New Zealand | 38 | 0.48 | 173 | 1.39 | 482 |
| Germany | 34 | 0.43 | 11 | 0.31 | 16 |
| Ireland | 33 | 0.41 | 112 | 0.27 | 77 |
| Mexico | 27 | 0.34 | 16 | 0.43 | 37 |
| Brazil | 22 | 0.28 | 5 | 0.30 | 8 |
| Portugal | 20 | 0.25 | 42 | 0.24 | 38 |
| Philippines | 20 | 0.25 | 19 | 0.17 | 12 |
| Spain | 19 | 0.24 | 10 | 0.22 | 19 |
| Italy | 18 | 0.23 | 8 | 0.33 | 18 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.