Flixxy Network |
Monthly Uniques | 2.3M US | 5.0M Global |
|---|---|---|---|
flixxy.com |
Monthly Uniques | 2.1M US | 4.6M Global |
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Los Angeles | 102,225 | 5.35 | 88 | 5.86 | 97 |
| New York | 89,663 | 4.69 | 71 | 4.58 | 58 |
| Chicago | 60,676 | 3.17 | 85 | 2.94 | 89 |
| San Fran-Oak-SJ | 56,902 | 2.98 | 35 | 3.08 | 68 |
| Phoenix | 51,724 | 2.70 | 213 | 2.75 | 185 |
| Tampa-St P(Sar) | 51,682 | 2.70 | 215 | 2.69 | 193 |
| Philadelphia | 47,741 | 2.50 | 81 | 2.33 | 82 |
| Seattle-Tacoma | 43,845 | 2.29 | 94 | 2.54 | 127 |
| Orl-Dytn B-Mlbn | 43,400 | 2.27 | 185 | 2.34 | 172 |
| Mineapls-St. Pl | 42,693 | 2.23 | 165 | 2.26 | 147 |
| Boston (Manchr) | 39,472 | 2.06 | 93 | 2.01 | 84 |
| Dallas-Ft.Worth | 37,158 | 1.94 | 104 | 1.93 | 92 |
| Wash DC (Hag) | 36,602 | 1.91 | 51 | 1.97 | 72 |
| Detroit | 35,158 | 1.84 | 126 | 1.67 | 105 |
| Denver | 34,074 | 1.78 | 148 | 1.66 | 133 |
| Atlanta | 32,474 | 1.70 | 70 | 1.65 | 70 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.