Midkota Media Properties ...17 Sites | 97% US People from Sites | 8% US People from Syndicators |
Monthly | 343.0KUS | 362.4KGlobal |
|---|---|---|---|
fishingbuddy.com |
Monthly | 87.5KUS | 96.2KGlobal |
-
Quantified
Directly Measured Data
-
18,693
US rank
North Dakota Hunting, Fishing and Outdoors
Related Links
Geographic
Updated May 2012• Next: Jun 2012Countries
| Country | Uniques (Cookies) | Index |
|---|---|---|
| United States | 98,626 | 195 |
| Canada | 3,517 | 88 |
| United Kingdom | 787 | 13 |
| Australia | 663 | 37 |
| New Zealand | 246 | 90 |
Cities
| City | Uniques (Cookies) | Index |
|---|---|---|
| Bismarck, ND (US) | 8,871 | 1,594 |
| Minot, ND (US) | 5,047 | 4,459 |
| Fargo, ND (US) | 4,065 | > 10,000 |
| Sunnyvale, CA (US) | 3,699 | 2,220 |
| Unknown (US) | 3,377 | 247 |
US States
| State | Uniques (Cookies) | Index |
|---|---|---|
| North Dakota | 36,012 | > 10,000 |
| California | 7,522 | 55 |
| Minnesota | 6,879 | 464 |
| Unknown | 3,377 | 89 |
| Wisconsin | 3,109 | 201 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.