GrupoF Network |
Monthly Uniques | 22.1K CO | 41.5K Global |
|---|---|---|---|
farandula.co |
Monthly Uniques | 20.9K CO | 39.3K Global |
| Traffic for Apr 22, 2013 - May 21, 2013 | Colombia | Global | ||
|---|---|---|---|---|
| People | 20,906 | -3% | 39,295 | -15% |
| Cookies per Month | 22,056 | -3% | 41,412 | -16% |
| Visits | 24,746 | -5% | 46,333 | -16% |
| Visits per Person (monthly) | 1.18 | 1.18 | ||
| Page Views | 37,108 | -6% | 76,610 | -18% |
| Page Views per Person (monthly) | 1.77 | 1.95 | ||
| Page Views per Visit (average) | 1.50 | 1.65 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.