GrupoF Network |
Monthly Uniques | 21.9K CO | 41.2K Global |
|---|---|---|---|
farandula.co |
Monthly Uniques | 20.8K CO | 39.0K Global |
Countries
The volume of traffic originating from individual countries in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given country to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given country than the average Internet site.
| Country | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Colombia | 20,600 | 53.32 | 8,662 | 55.11 | >10,000 |
| Venezuela | 4,750 | 12.29 | 3,835 | 10.87 | 4,129 |
| Mexico | 2,640 | 6.83 | 469 | 6.19 | 668 |
| Argentina | 1,446 | 3.74 | 465 | 3.42 | 614 |
| United States | 1,266 | 3.28 | 7 | 3.17 | 5 |
| Peru | 1,086 | 2.81 | 675 | 2.54 | 1,002 |
| Spain | 1,067 | 2.76 | 171 | 2.60 | 291 |
| Ecuador | 1,045 | 2.70 | 1,647 | 2.74 | 2,562 |
| Chile | 777 | 2.01 | 454 | 1.87 | 477 |
| Panama | 592 | 1.53 | 3,170 | 1.57 | 4,103 |
| Dominican Republic | 346 | 0.90 | 1,302 | 0.90 | 1,308 |
| Guatemala | 274 | 0.71 | 903 | 0.76 | 1,668 |
| Bolivia | 241 | 0.62 | 950 | 0.58 | 1,989 |
| Costa Rica | 208 | 0.54 | 677 | 0.51 | 809 |
| Brazil | 194 | 0.50 | 13 | 0.62 | 20 |
| Nicaragua | 170 | 0.44 | 1,563 | 0.44 | 2,428 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.