Network Media Network |
Monthly Uniques | 179.6K US | 227.7K Global |
|---|---|---|---|
families.com |
Monthly Uniques | 100.1K US | 138.5K Global |
-
Quantified
Directly Measured Data
-
14,914
US rank
This site reaches over 138K monthly people, of which 100K (72%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Shreveport | 208 | 0.23 | 88 | 0.26 | 98 |
| Sioux Fls(Mchl) | 184 | 0.21 | 88 | 0.20 | 97 |
| Gainesville | 118 | 0.13 | 88 | 0.13 | 76 |
| Atlanta | 1,947 | 2.20 | 87 | 2.23 | 89 |
| Orl-Dytn B-Mlbn | 1,008 | 1.14 | 87 | 1.15 | 82 |
| Memphis | 343 | 0.39 | 87 | 0.39 | 82 |
| Peoria-Blmingtn | 177 | 0.20 | 87 | 0.19 | 81 |
| Billings | 72 | 0.08 | 87 | 0.08 | 102 |
| Boston (Manchr) | 1,731 | 1.95 | 86 | 2.03 | 78 |
| Dayton | 335 | 0.38 | 86 | 0.39 | 85 |
| So. Bend-Elkhrt | 203 | 0.23 | 86 | 0.22 | 80 |
| Rapid City | 79 | 0.09 | 86 | 0.09 | 83 |
| Detroit | 1,188 | 1.34 | 85 | 1.51 | 94 |
| New Orleans | 310 | 0.35 | 85 | 0.34 | 66 |
| Duluth-Superior | 86 | 0.10 | 84 | 0.09 | 75 |
| Columbus-Tup-Wp | 83 | 0.09 | 84 | 0.09 | 82 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.