Network Media Network |
Monthly Uniques | 183.0K US | 232.8K Global |
|---|---|---|---|
families.com |
Monthly Uniques | 101.4K US | 140.2K Global |
-
Quantified
Directly Measured Data
-
14,748
US rank
This site reaches over 140K monthly people, of which 101K (72%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Louisville | 395 | 0.45 | 81 | 0.45 | 83 |
| Los Angeles | 4,019 | 4.54 | 77 | 4.65 | 74 |
| Litl Rck-Pn Blf | 263 | 0.30 | 78 | 0.30 | 79 |
| Lin&Hst-Krny | 202 | 0.23 | 103 | 0.23 | 103 |
| Lima | 19 | 0.02 | 32 | 0.02 | 36 |
| Lexington | 420 | 0.47 | 113 | 0.50 | 121 |
| Las Vegas | 431 | 0.49 | 56 | 0.51 | 64 |
| Laredo | 24 | 0.03 | 41 | 0.03 | 38 |
| Lansing | 188 | 0.21 | 71 | 0.22 | 87 |
| Lake Charles | 40 | 0.05 | 52 | 0.04 | 41 |
| Lafayette LA | 84 | 0.09 | 66 | 0.10 | 57 |
| Lafayette IN | 69 | 0.08 | 91 | 0.09 | 97 |
| La Crss-Eau Clr | 198 | 0.22 | 130 | 0.21 | 107 |
| Knoxville | 294 | 0.33 | 94 | 0.35 | 100 |
| Kansas City | 754 | 0.85 | 48 | 0.88 | 101 |
| Juneau | 15 | 0.02 | 59 | 0.02 | 72 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.