Network Media Network |
Monthly Uniques | 190.7K US | 242.4K Global |
|---|---|---|---|
families.com |
Monthly Uniques | 104.0K US | 145.1K Global |
-
Quantified
Directly Measured Data
-
14,406
US rank
This site reaches over 145K monthly people, of which 104K (72%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| San Fran-Oak-SJ | 10,419 | 10.93 | 128 | 8.90 | 195 |
| New York | 5,473 | 5.74 | 84 | 6.01 | 75 |
| Los Angeles | 4,126 | 4.33 | 69 | 4.46 | 72 |
| Chicago | 2,806 | 2.94 | 78 | 2.95 | 87 |
| Wash DC (Hag) | 2,808 | 2.95 | 76 | 2.92 | 104 |
| Salt Lake City | 2,158 | 2.26 | 295 | 2.53 | 297 |
| Philadelphia | 2,409 | 2.53 | 80 | 2.51 | 86 |
| Atlanta | 2,048 | 2.15 | 87 | 2.24 | 92 |
| Boston (Manchr) | 1,988 | 2.09 | 91 | 2.11 | 85 |
| Seattle-Tacoma | 1,931 | 2.03 | 81 | 2.06 | 101 |
| Dallas-Ft.Worth | 1,857 | 1.95 | 101 | 1.98 | 93 |
| Mineapls-St. Pl | 1,686 | 1.77 | 127 | 1.79 | 113 |
| Houston | 1,617 | 1.70 | 94 | 1.71 | 83 |
| Phoenix | 1,534 | 1.61 | 123 | 1.70 | 111 |
| Detroit | 1,379 | 1.45 | 96 | 1.51 | 91 |
| Denver | 1,240 | 1.30 | 104 | 1.36 | 106 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.