Network Media Network |
Monthly Uniques | 197.0K US | 250.9K Global |
|---|---|---|---|
families.com |
Monthly Uniques | 106.7K US | 150.0K Global |
-
Quantified
Directly Measured Data
-
14,093
US rank
This site reaches over 150K monthly people, of which 107K (71%) are in the U.S.
Related Links
Countries
The volume of traffic originating from individual countries in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given country to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given country than the average Internet site.
| Country | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Jamaica | 255 | 0.18 | 461 | 0.18 | 307 |
| Bahamas | 94 | 0.07 | 425 | 0.07 | 313 |
| Saint Lucia | 31 | 0.02 | 424 | 0.02 | 296 |
| Belize | 34 | 0.02 | 358 | 0.02 | 332 |
| Unknown | 1,682 | 1.19 | 355 | 1.27 | 186 |
| Trinidad and Tobago | 209 | 0.15 | 354 | 0.13 | 201 |
| Kenya | 216 | 0.15 | 317 | 0.14 | 475 |
| Botswana | 37 | 0.03 | 311 | 0.03 | 455 |
| New Zealand | 850 | 0.60 | 281 | 0.63 | 235 |
| Grenada | 16 | 0.01 | 265 | 0.03 | 406 |
| South Africa | 906 | 0.64 | 257 | 0.66 | 428 |
| Namibia | 31 | 0.02 | 254 | 0.02 | 355 |
| Malta | 95 | 0.07 | 239 | 0.06 | 136 |
| Saint Vincent and the Grenadines | 14 | 0.01 | 235 | - | 148 |
| Uganda | 51 | 0.04 | 233 | 0.04 | 453 |
| Dominica | 10 | - | 231 | - | 135 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.