eye.fi |
Monthly Uniques | 22.4K US | 54.2K Global |
|---|
-
Quantified
Directly Measured Data
-
59,651
US rank
This site reaches over 54,234 monthly people, of which 22,429 (41%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| New York | 2,112 | 9.05 | 131 | 8.79 | 108 |
| San Fran-Oak-SJ | 1,829 | 7.83 | 89 | 8.38 | 180 |
| Los Angeles | 1,759 | 7.53 | 119 | 7.40 | 119 |
| Wash DC (Hag) | 900 | 3.86 | 97 | 3.82 | 134 |
| Chicago | 868 | 3.72 | 95 | 3.70 | 107 |
| Boston (Manchr) | 710 | 3.04 | 130 | 2.91 | 116 |
| Seattle-Tacoma | 632 | 2.71 | 106 | 2.65 | 127 |
| Philadelphia | 571 | 2.45 | 74 | 2.52 | 84 |
| Dallas-Ft.Worth | 567 | 2.43 | 122 | 2.53 | 115 |
| Atlanta | 536 | 2.30 | 90 | 2.52 | 101 |
| Houston | 498 | 2.13 | 114 | 2.18 | 103 |
| Mineapls-St. Pl | 415 | 1.78 | 121 | 1.71 | 104 |
| Denver | 385 | 1.65 | 126 | 1.63 | 123 |
| San Diego | 377 | 1.61 | 178 | 1.53 | 140 |
| Miami-Ft. Laude | 349 | 1.49 | 104 | 1.68 | 103 |
| Detroit | 346 | 1.48 | 93 | 1.62 | 95 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.