elevenwarriors.com |
Monthly Uniques | 103.4K US | 108.4K Global |
|---|
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Perrysburg, OH (US) | 362 | 0.25 | 4,316 | 0.22 | 3,131 |
| Philadelphia, PA (US) | 361 | 0.25 | 83 | 0.28 | 68 |
| Jacksonville, FL (US) | 351 | 0.24 | 171 | 0.19 | 93 |
| Raleigh, NC (US) | 341 | 0.23 | 210 | 0.27 | 194 |
| Medina, OH (US) | 339 | 0.23 | 2,298 | 0.23 | 1,630 |
| Wooster, OH (US) | 329 | 0.23 | 3,089 | 0.18 | 1,927 |
| Sylvania, OH (US) | 323 | 0.22 | 5,292 | 0.16 | 2,697 |
| San Jose, CA (US) | 318 | 0.22 | 15 | 0.12 | 9 |
| Bellefontaine, OH (US) | 318 | 0.22 | 3,549 | 0.28 | 3,842 |
| Tucson, AZ (US) | 315 | 0.22 | 210 | 0.14 | 86 |
| Wadsworth, OH (US) | 313 | 0.22 | 3,660 | 0.17 | 2,304 |
| Delaware, OH (US) | 311 | 0.21 | 3,457 | 0.22 | 2,478 |
| Lewis Center, OH (US) | 298 | 0.21 | 4,685 | 0.25 | 4,962 |
| Ashland, OH (US) | 298 | 0.21 | 5,606 | 0.10 | 1,881 |
| Moscow (RU) | 292 | 0.20 | 52 | 0.02 | 10 |
| Nashville, TN (US) | 291 | 0.20 | 230 | 0.20 | 170 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.