elevenwarriors.com |
Monthly Uniques | 105.4K US | 110.7K Global |
|---|
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| New Bremen, OH (US) | 80 | 0.06 | > 10,000 | 0.05 | 8,462 |
| Westfield Center, OH (US) | 32 | 0.02 | > 10,000 | - | >10,000 |
| Coldwater, OH (US) | 73 | 0.05 | > 10,000 | 0.05 | 5,839 |
| Lockbourne, OH (US) | 13 | - | > 10,000 | 0.02 | >10,000 |
| Versailles, OH (US) | 96 | 0.07 | > 10,000 | 0.03 | 3,958 |
| Powell, OH (US) | 450 | 0.31 | 6,635 | 0.36 | 6,002 |
| Minster, OH (US) | 132 | 0.09 | 6,257 | 0.06 | 3,544 |
| Whitehouse, OH (US) | 94 | 0.06 | 6,256 | 0.04 | 2,617 |
| Plain City, OH (US) | 68 | 0.05 | 6,243 | 0.03 | 3,726 |
| New Albany, OH (US) | 275 | 0.19 | 6,051 | 0.18 | 3,839 |
| Waterville, OH (US) | 129 | 0.09 | 5,832 | 0.03 | 1,654 |
| Hilliard, OH (US) | 1,191 | 0.82 | 5,710 | 0.91 | 5,543 |
| Ashland, OH (US) | 298 | 0.21 | 5,606 | 0.10 | 1,881 |
| Shreve, OH (US) | 29 | 0.02 | 5,606 | 0.01 | 4,359 |
| New Lexington, OH (US) | 67 | 0.05 | 5,392 | 0.02 | 5,248 |
| Celina, OH (US) | 236 | 0.16 | 5,383 | 0.15 | 4,103 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.