Important Media Network |
Monthly Uniques | 496.4K US | 806.8K Global |
|---|---|---|---|
ecopreneurist.com |
Monthly Uniques | 4.0K US | 8.5K Global |
-
Quantified
Directly Measured Data
-
368,978
US rank
This site reaches over 8,504 monthly people, of which 3,977 (47%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| District of Columbia | 85 | 1.85 | 421 | 2.04 | 414 |
| Hawaii | 38 | 0.83 | 195 | 1.65 | 348 |
| Massachusetts | 176 | 3.84 | 162 | 3.88 | 150 |
| Colorado | 125 | 2.73 | 158 | 3.23 | 181 |
| New York | 366 | 7.98 | 128 | 7.73 | 101 |
| Oregon | 82 | 1.79 | 124 | 1.75 | 121 |
| Nebraska | 32 | 0.70 | 116 | 0.62 | 90 |
| New Hampshire | 33 | 0.72 | 112 | 0.52 | 80 |
| Connecticut | 61 | 1.33 | 107 | 1.14 | 83 |
| California | 811 | 17.69 | 104 | 17.05 | 119 |
| Maryland | 95 | 2.07 | 104 | 1.99 | 87 |
| Illinois | 225 | 4.91 | 101 | 5.05 | 112 |
| Utah | 41 | 0.89 | 97 | 0.89 | 92 |
| Washington | 140 | 3.05 | 96 | 4.25 | 156 |
| Wisconsin | 79 | 1.72 | 92 | 1.49 | 75 |
| New Jersey | 147 | 3.21 | 89 | 3.51 | 97 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.