econsultancy.com |
Monthly Uniques | 87.5K GB | 315.0K Global |
|---|
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Stroud (GB) | 42 | 0.01 | 775 | 0.02 | 1,427 |
| Tielt (BE) | 16 | - | 771 | - | 384 |
| Bristol (GB) | 1,292 | 0.41 | 769 | 0.71 | 1,209 |
| Kingston Upon Thames (GB) | 189 | 0.06 | 760 | 0.09 | 1,150 |
| Rickmansworth (GB) | 74 | 0.02 | 760 | 0.03 | 1,543 |
| High Wycombe (GB) | 252 | 0.08 | 734 | 0.07 | 957 |
| Winchester (GB) | 75 | 0.02 | 731 | 0.03 | 851 |
| South Melbourne (AU) | 81 | 0.03 | 720 | 0.03 | 1,153 |
| Dodgeville, WI (US) | 30 | 0.01 | 720 | - | 247 |
| Lancaster (GB) | 125 | 0.04 | 718 | 0.08 | 1,884 |
| Nilai (MY) | 48 | 0.02 | 718 | - | 507 |
| Sutton (GB) | 129 | 0.04 | 714 | 0.05 | 1,111 |
| Saint Helier (JE) | 115 | 0.04 | 713 | 0.04 | 577 |
| Dublin (IE) | 2,255 | 0.72 | 709 | 0.69 | 561 |
| Reading (GB) | 671 | 0.21 | 709 | 0.30 | 956 |
| Ashtead (GB) | 26 | - | 704 | 0.03 | 3,668 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.