econsultancy.com |
Monthly Uniques | 85.5K GB | 309.0K Global |
|---|
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Gurgaon (IN) | 714 | 0.23 | 496 | 0.18 | 768 |
| Hawthorn (AU) | 152 | 0.05 | 496 | 0.06 | 722 |
| Evesham (GB) | 50 | 0.02 | 496 | 0.02 | 947 |
| Kidlington (GB) | 23 | - | 495 | 0.02 | 2,243 |
| York (GB) | 236 | 0.08 | 489 | 0.14 | 849 |
| Eastbourne (GB) | 96 | 0.03 | 488 | 0.03 | 724 |
| Stockport (GB) | 223 | 0.07 | 486 | 0.10 | 744 |
| Baldock (GB) | 15 | - | 480 | - | 877 |
| Loughborough (GB) | 163 | 0.05 | 475 | 0.04 | 351 |
| Horsham (GB) | 140 | 0.05 | 470 | 0.05 | 800 |
| Newton Upper Falls, MA (US) | 17 | - | 469 | - | 325 |
| Johannesburg (ZA) | 1,110 | 0.36 | 468 | 0.32 | 612 |
| Sliema (MT) | 57 | 0.02 | 466 | 0.02 | 285 |
| Newcastle (GB) | 83 | 0.03 | 465 | 0.02 | 633 |
| Bourne End (GB) | 14 | - | 465 | - | 1,119 |
| Buckingham (GB) | 36 | 0.01 | 464 | 0.01 | 733 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.