econsultancy.com |
Monthly Uniques | 85.7K GB | 309.4K Global |
|---|
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Nottingham (GB) | 987 | 0.31 | 554 | 0.40 | 650 |
| Jakarta (ID) | 975 | 0.31 | 62 | 0.30 | 89 |
| Barcelona (ES) | 970 | 0.31 | 193 | 0.34 | 341 |
| Unknown (AU) | 957 | 0.31 | 202 | 0.31 | 256 |
| Athens (GR) | 956 | 0.30 | 135 | 0.32 | 125 |
| Bucharest (RO) | 943 | 0.30 | 230 | 0.35 | 230 |
| Vancouver (CA) | 926 | 0.30 | 310 | 0.23 | 147 |
| San Diego, CA (US) | 917 | 0.29 | 125 | 0.18 | 53 |
| Milan (IT) | 901 | 0.29 | 208 | 0.29 | 263 |
| Cape Town (ZA) | 893 | 0.28 | 667 | 0.25 | 825 |
| Unknown (FR) | 886 | 0.28 | 66 | 0.20 | 160 |
| Minneapolis, MN (US) | 878 | 0.28 | 137 | 0.17 | 54 |
| Stockholm (SE) | 864 | 0.28 | 386 | 0.28 | 442 |
| Perth (AU) | 843 | 0.27 | 234 | 0.31 | 209 |
| Bangkok (TH) | 828 | 0.26 | 82 | 0.22 | 97 |
| Taipei (TW) | 809 | 0.26 | 96 | 0.16 | 85 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.