econsultancy.com |
Monthly Uniques | 86.1K GB | 313.1K Global |
|---|
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Melbourne (AU) | 1,967 | 0.64 | 497 | 0.67 | 509 |
| New Delhi (IN) | 1,890 | 0.62 | 357 | 0.41 | 340 |
| Leeds (GB) | 1,786 | 0.58 | 734 | 0.80 | 955 |
| Los Angeles, CA (US) | 1,728 | 0.56 | 108 | 0.35 | 52 |
| Central District (HK) | 1,639 | 0.53 | 384 | 0.51 | 367 |
| Chennai (IN) | 1,495 | 0.49 | 282 | 0.34 | 333 |
| Dubai (AE) | 1,452 | 0.47 | 355 | 0.48 | 316 |
| Istanbul (TR) | 1,384 | 0.45 | 131 | 0.42 | 178 |
| Hyderabad (IN) | 1,271 | 0.41 | 250 | 0.27 | 193 |
| Bristol (GB) | 1,266 | 0.41 | 799 | 0.71 | 1,205 |
| Madrid (ES) | 1,257 | 0.41 | 179 | 0.37 | 268 |
| Brooklyn, NY (US) | 1,252 | 0.41 | 117 | 0.38 | 64 |
| Kuala Lumpur (MY) | 1,245 | 0.41 | 204 | 0.31 | 132 |
| Brisbane (AU) | 1,241 | 0.41 | 276 | 0.31 | 169 |
| San Jose, CA (US) | 1,237 | 0.40 | 36 | 0.22 | 18 |
| Delhi (IN) | 1,196 | 0.39 | 231 | 0.26 | 295 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.